Saturday, March 12, 2016
@ California State University, East Bay
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge Building | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Electric Vehicle | Experimental Design | Forensics | Fossils | Game On | Geologic Mapping | Green Generation | Hydrogeology | Invasive Species | It's About Time | Protein Modeling | Robot Arm | Wind Power | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Mission San Jose H.S. Green CA | 1✧ | 102 | 13 | 1 | 7 | 4 | 3 | 2 | 2 | 1 | 11 | 1 | 7 | 4 | 4 | 1 | 5 | 1 | 6 | 1 | 4 | 6 | 5 | 3 | 10 | 00 | |
44 | Irvington H.S. White Fremont, CA | 2✧ | 115 | 3 | 7 | 6 | 10 | 12 | 3 | 6 | 2 | 4 | 3 | 11 | 1 | 1 | 4 | 2 | 2 | 3 | 8 | 3 | 3 | 16 | 4 | 1 | 00 | |
45 | College Prep Maroon Oakland, CA | 3✧ | 174 | 2 | 6 | 2 | 11 | 14 | 9 | 9 | 12 | 3 | 7 | 6 | 2 | 21 | 2 | 14 | 7 | 9 | 4 | 2 | 12 | 10 | 5 | 5 | 00 | |
30 | Albany H.S. CA | 4✧ | 175 | 1 | 12 | 8 | 3 | 7 | 21 | 4 | 15 | 6 | 2 | 5 | 6 | 9 | 15 | 3 | 16 | 12 | 11 | 1 | 1 | 3 | 1 | 13 | 00 | |
38 | Amador Valley H.S. Aqua CA | 5 | 216 | 15 | 10 | 3 | 21 | 10 | 1 | 3 | 7 | 7 | 15 | 3 | 5 | 17 | 3 | 4 | 12 | 7 | 14 | 13 | 5 | 4 | 18 | 19 | 00 | |
50 | Dougherty Valley H.S. Silver CA | 6 | 248 | 5 | 15 | 13 | 12 | 1 | 4 | 12 | 9 | 27 | 10 | 2 | 20 | 11 | 17 | 15 | 17 | 10 | 2 | 8 | 27 | 2 | 6 | 3 | 00 | |
52 | American H.S. Black CA | 7 | 248 | 7 | 5 | 14 | 6 | 8 | 7 | 17 | 16 | 1 | 6 | 9 | 14 | 5 | 5 | 20 | 5 | 19 | 3 | 12 | 27 | 13 | 15 | 14 | 00 | |
39 | Amador Valley H.S. Blue CA | 8 | 249 | 10 | 4 | 4 | 15 | 4 | 14 | 5 | 4 | 5 | 9 | 8 | 8 | 20 | 11 | 1 | 19 | 8 | 5 | 15 | 27 | 11 | 27 | 15 | 00 | |
42 | Foothill H.S. Blue CA | 9 | 257 | 6 | 22 | 11 | 14 | 21 | 5 | 7 | 22 | 13 | 16 | 14 | 7 | 2 | 13 | 18 | 6 | 4 | 18 | 11 | 4 | 8 | 7 | 8 | 00 | |
37 | Mission San Jose H.S. White CA | 10 | 258 | 27 | 2 | 20 | 19 | 5 | 13 | 1 | 14 | 8 | 8 | 1 | 10 | 8 | 16 | 8 | 11 | 13 | 13 | 7 | 13 | 12 | 17 | 12 | 00 | |
51 | Dougherty Valley H.S. White CA | 11 | 262 | 14 | 13 | 1 | 16 | 9 | 6 | 16 | 11 | 15 | 4 | 21 | 19 | 13 | 7 | 7 | 9 | 11 | 12 | 14 | 11 | 14 | 10 | 9 | 00 | |
35 | Castro Valley H.S. Castro Valley, CA | 12 | 264 | 4 | 8 | 18 | 5 | 18 | 22 | 11 | 13 | 2 | 13 | 17 | 12 | 12 | 8 | 22 | 21 | 1 | 21 | 9 | 2 | 1 | 8 | 16 | 00 | |
47 | College Prep White Oakland, CA | 13 | 266 | 27 | 14 | 5 | 2 | 22 | 8 | 18 | 10 | 26 | 12 | 12 | 15 | 7 | 10 | 11 | 4 | 2 | 10 | 16 | 9 | 7 | 2 | 17 | 00 | |
43 | Foothill H.S. Yellow CA | 14 | 281 | 11 | 17 | 12 | 9 | 17 | 11 | 14 | 21 | 16 | 18 | 18 | 3 | 15 | 6 | 6 | 18 | 5 | 16 | 20 | 7 | 6 | 9 | 6 | 00 | |
53 | American H.S. White CA | 15 | 325 | 16 | 11 | 17 | 13 | 19 | 16 | 13 | 19 | 10 | 5 | 22 | 16 | 18 | 12 | 12 | 10 | 20 | 19 | 17 | 8 | 9 | 12 | 11 | 00 | |
40 | Amador Valley H.S. Cyan CA | 16 | 329 | 8 | 18 | 9 | 7 | 6 | 10 | 15 | 17 | 26 | 22 | 15 | 9 | 6 | 9 | 10 | 20 | 16 | 15 | 18 | 27 | 15 | 27 | 4 | 00 | |
48 | Logan H.S. CA | 17 | 360 | 12 | 3 | 15 | 28 | 15 | 19 | 10 | 6 | 12 | 20 | 10 | 17 | 16 | 19 | 21 | 8 | 22 | 20 | 6 | 26 | 18 | 14 | 23 | 00 | |
49 | Irvington H.S. Blue Fremont, CA | 18 | 384 | 27 | 19 | 19 | 27 | 13 | 12 | 19 | 8 | 9 | 19 | 20 | 18 | 3 | 14 | 17 | 3 | 18 | 7 | 10 | 27 | 27 | 27 | 21 | 00 | |
46 | College Prep Blue Oakland, CA | 19 | 406 | 27 | 21 | 21 | 20 | 20 | 20 | 21 | 18 | 27 | 17 | 13 | 11 | 22 | 18 | 13 | 15 | 15 | 9 | 19 | 27 | 17 | 13 | 2 | 00 | |
54 | Miramonte H.S. CA | 20 | 411 | 28 | 16 | 16 | 27 | 11 | 15 | 20 | 5 | 27 | 11 | 4 | 13 | 10 | 27 | 9 | 13 | 27 | 17 | 27 | 27 | 27 | 27 | 7 | 00 | |
55 | Dougherty Valley H.S. Blue CA | 21 | 419 | 27 | 23 | 27 | 17 | 2 | 18 | 8 | 23 | 27 | 14 | 16 | 27 | 14 | 27 | 16 | 14 | 23 | 27 | 5 | 10 | 20 | 16 | 18 | 00 | |
33 | Quarry Lane School CA | 22 | 427 | 9 | 9 | 22 | 8 | 16 | 17 | 27 | 3 | 27 | 27 | 19 | 27 | 19 | 27 | 19 | 27 | 14 | 6 | 27 | 27 | 19 | 11 | 20 | 00 | |
31 | Golden State Purple CA | 23 | 560 | 27 | 24 | 23 | 18 | 23 | 24 | 22 | 24 | 14 | 27 | 27 | 27 | 24 | 27 | 24 | 27 | 21 | 27 | 27 | 27 | 27 | 27 | 22 | 00 | |
34 | Golden State Silver CA | 24 | 568 | 27 | 25 | 24 | 22 | 27 | 23 | 23 | 20 | 27 | 21 | 27 | 21 | 23 | 27 | 25 | 27 | 17 | 27 | 27 | 27 | 27 | 27 | 27 | 00 | |
41 | Menlo-Atherton H.S. CA | 25 | 593 | 27 | 20 | 10 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 23 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 00 | |
56 | Stevenson School CA | 26 | 595 | 27 | 27 | 27 | 1 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 00 |
✧Qualified school for the 2016 NorCal State Tournament