Saturday, April 27, 2019
@ Ohio State University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | T | Detector BuildingT | OrnithologyTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solon H.S. Solon, OH | 1✧ | 77 | 2 | 3 | 3 | 18 | 1 | 1 | 1 | 6 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 2 | 3 | 1 | 14 | 8 | 12 | 00 | |
21 | Mason H.S. Mason, OH | 2✧ | 85 | 1 | 4 | 4 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 3 | 7 | 8 | 4 | 21 | 1 | 1 | 1 | 4 | 4 | 7 | 4 | 2 | 00 | |
6 | Centerville H.S. OH | 3 | 108 | 3 | 2 | 2 | 9 | 3 | 3 | 4 | 2 | 3 | 6 | 8 | 9 | 2 | 2 | 3 | 2 | 4 | 6 | 12 | 15 | 1 | 3 | 4 | 6 | 4 | 00 | |
2 | Mentor H.S. OH | 4 | 128 | 7 | 7 | 5 | 15 | 8 | 4 | 6 | 3 | 5 | 4 | 4 | 2 | 5 | 3 | 2 | 7 | 3 | 5 | 8 | 9 | 6 | 5 | 5 | 2 | 41 | 00 | |
11 | Hudson H.S. OH | 5 | 241 | 22 | 1 | 7 | 4 | 4 | 7 | 5 | 4 | 8 | 25 | 6 | 4 | 8 | 12 | 15 | 6 | 7 | 29 | 2 | 6 | 30 | 2 | 27 | 3 | 8 | 00 | |
18 | St. Ignatius H.S. OH | 6 | 264 | 8 | 6 | 10 | 12 | 7 | 14 | 14 | 11 | 7 | 5 | 21 | 13 | 7 | 14 | 5 | 14 | 5 | 11 | 11 | 13 | 8 | 25 | 23 | 1 | 9 | 00 | |
36 | Northview H.S. OH | 7 | 274 | 5 | 14 | 8 | 2 | 37 | 18 | 16 | 12 | 20 | 12 | 13 | 12 | 6 | 10 | 6 | 12 | 6 | 7 | 13 | 14 | 9 | 9 | 13 | 14 | 7 | 00 | |
17 | Westlake H.S. Westlake, OH | 8 | 278 | 6 | 16 | 20 | 3 | 5 | 8 | 13 | 9 | 16 | 10 | 7 | 5 | 11 | 5 | 7 | 8 | 23 | 14 | 7 | 23 | 14 | 13 | 35 | 16 | 14 | 00 | |
4 | Beachwood H.S. OH | 9 | 299 | 10 | 9 | 14 | 13 | 14 | 6 | 10 | 33 | 12 | 8 | 3 | 8 | 16 | 26 | 9 | 10 | 34 | 2 | 3 | 7 | 16 | 7 | 29 | 41 | 11 | 00 | |
28 | New Albany H.S. OH | 10 | 329 | 16 | 15 | 19 | 20 | 26 | 29 | 12 | 5 | 14 | 1 | 5 | 6 | 17 | 29 | 14 | 23 | 12 | 3 | 19 | 4 | 2 | 8 | 30 | 41 | 6 | 00 | |
3 | Mayfield H.S. OH | 11 | 376 | 17 | 30 | 9 | 11 | 15 | 9 | 9 | 13 | 6 | 19 | 20 | 33 | 10 | 11 | 11 | 5 | 24 | 22 | 18 | 16 | 31 | 27 | 10 | 9 | 1 | 00 | |
27 | Olentangy Liberty H.S. OH | 12 | 440 | 30 | 10 | 18 | 14 | 24 | 22 | 29 | 7 | 13 | 22 | 11 | 24 | 18 | 30 | 17 | 29 | 14 | 19 | 24 | 20 | 17 | 19 | 9 | 10 | 41 | 00 | |
37 | Ottawa Hills H.S. OH | 13 | 441 | 12 | 5 | 26 | 6 | 6 | 33 | 8 | 37 | 11 | 26 | 9 | 16 | 28 | 6 | 32 | 34 | 27 | 10 | 33 | 8 | 22 | 26 | 20 | 41 | 41 | 00 | |
22 | St. Xavier H.S. OH | 14 | 443 | 15 | 11 | 35 | 22 | 19 | 25 | 15 | 30 | 4 | 23 | 23 | 10 | 23 | 25 | 13 | 26 | 18 | 13 | 6 | 19 | 12 | 17 | 39 | 15 | 15 | 00 | |
12 | Revere H.S. OH | 15 | 454 | 9 | 8 | 33 | 10 | 10 | 26 | 3 | 24 | 25 | 11 | 36 | 15 | 21 | 9 | 30 | 30 | 30 | 12 | 34 | 3 | 25 | 22 | 28 | 41 | 41 | 00 | |
14 | Nordonia H.S. OH | 16 | 455 | 24 | 25 | 6 | 23 | 9 | 34 | 33 | 21 | 39 | 28 | 12 | 11 | 37 | 20 | 29 | 3 | 2 | 18 | 29 | 21 | 10 | 6 | 15 | 41 | 41 | 00 | |
29 | Olentangy Orange H.S. OH | 17 | 466 | 26 | 19 | 12 | 27 | 22 | 15 | 21 | 26 | 24 | 17 | 29 | 21 | 15 | 8 | 12 | 28 | 17 | 15 | 23 | 27 | 13 | 12 | 37 | 41 | 41 | 00 | |
19 | St. Edward H.S. OH | 18 | 486 | 4 | 21 | 16 | 19 | 12 | 28 | 7 | 15 | 29 | 16 | 18 | 30 | 26 | 38 | 27 | 22 | 36 | 9 | 35 | 11 | 28 | 23 | 16 | 18 | 21 | 00 | |
7 | Northmont H.S. OH | 19 | 491 | 25 | 26 | 1 | 21 | 17 | 21 | 24 | 38 | 33 | 14 | 26 | 37 | 19 | 16 | 10 | 18 | 15 | 37 | 16 | 10 | 33 | 10 | 24 | 41 | 41 | 00 | |
40 | Sylvania Southview H.S. OH | 20 | 494 | 29 | 40 | 32 | 29 | 16 | 17 | 35 | 8 | 9 | 38 | 34 | 26 | 35 | 18 | 4 | 11 | 29 | 24 | 14 | 5 | 5 | 33 | 3 | 13 | 10 | 00 | |
20 | Medina H.S. OH | 21 | 496 | 20 | 17 | 24 | 24 | 21 | 31 | 31 | 32 | 32 | 15 | 10 | 18 | 13 | 24 | 18 | 9 | 9 | 20 | 21 | 22 | 40 | 14 | 31 | 41 | 3 | 00 | |
8 | Archbishop Alter H.S. OH | 22 | 516 | 11 | 20 | 13 | 31 | 18 | 10 | 23 | 14 | 17 | 34 | 22 | 19 | 24 | 19 | 24 | 36 | 20 | 40 | 15 | 17 | 27 | 28 | 34 | 12 | 18 | 00 | |
39 | Shawnee H.S. OH | 23 | 524 | 34 | 36 | 21 | 35 | 33 | 16 | 38 | 16 | 23 | 21 | 17 | 28 | 27 | 22 | 22 | 16 | 8 | 28 | 9 | 18 | 37 | 11 | 8 | 17 | 25 | 00 | |
38 | Springfield H.S. OH | 24 | 527 | 40 | 12 | 11 | 26 | 35 | 13 | 22 | 18 | 36 | 20 | 28 | 7 | 9 | 13 | 23 | 20 | 35 | 27 | 22 | 29 | 20 | 35 | 26 | 41 | 13 | 00 | |
23 | Loveland H.S. OH | 25 | 544 | 18 | 34 | 27 | 5 | 28 | 32 | 11 | 27 | 10 | 36 | 31 | 17 | 39 | 17 | 25 | 35 | 19 | 35 | 10 | 25 | 7 | 38 | 18 | 41 | 20 | 00 | |
10 | Ft. Loramie H.S. OH | 26 | 554 | 14 | 18 | 25 | 39 | 20 | 38 | 18 | 20 | 28 | 9 | 19 | 39 | 33 | 33 | 28 | 31 | 11 | 8 | 30 | 24 | 34 | 16 | 19 | 41 | 30 | 00 | |
5 | Chardon H.S. OH | 27 | 562 | 13 | 24 | 15 | 37 | 32 | 24 | 32 | 17 | 18 | 24 | 33 | 23 | 12 | 36 | 16 | 37 | 10 | 16 | 20 | 26 | 39 | 37 | 21 | 7 | 23 | 00 | |
32 | Columbus Academy OH | 28 | 564 | 28 | 31 | 36 | 32 | 36 | 12 | 17 | 10 | 15 | 32 | 15 | 36 | 29 | 4 | 33 | 41 | 33 | 39 | 4 | 12 | 18 | 34 | 17 | 41 | 29 | 00 | |
30 | Thomas Worthington H.S. OH | 29 | 567 | 32 | 22 | 39 | 8 | 29 | 11 | 20 | 29 | 22 | 7 | 24 | 27 | 22 | 35 | 35 | 15 | 26 | 31 | 32 | 37 | 24 | 29 | 11 | 40 | 28 | 00 | |
13 | Copley H.S. OH | 30 | 573 | 19 | 39 | 28 | 28 | 23 | 20 | 19 | 28 | 35 | 13 | 32 | 20 | 4 | 21 | 20 | 33 | 38 | 38 | 31 | 36 | 29 | 18 | 1 | 41 | 27 | 00 | |
25 | Cincinnati Country Day School OH | 31 | 580 | 23 | 28 | 31 | 7 | 30 | 23 | 30 | 22 | 19 | 39 | 25 | 31 | 31 | 15 | 19 | 24 | 16 | 26 | 25 | 35 | 15 | 30 | 36 | 41 | 41 | 00 | |
9 | Lehman Catholic H.S. OH | 32 | 597 | 31 | 32 | 17 | 17 | 25 | 37 | 28 | 40 | 27 | 30 | 40 | 34 | 32 | 27 | 26 | 19 | 13 | 23 | 27 | 34 | 11 | 15 | 12 | 41 | 41 | 00 | |
15 | Archbishop Hoban H.S. OH | 33 | 617 | 21 | 29 | 23 | 36 | 27 | 27 | 34 | 19 | 34 | 18 | 27 | 35 | 20 | 28 | 38 | 25 | 31 | 33 | 28 | 30 | 32 | 20 | 2 | 11 | 19 | 00 | |
26 | Walnut Hills H.S. OH | 34 | 622 | 27 | 27 | 34 | 25 | 11 | 30 | 25 | 31 | 38 | 27 | 16 | 25 | 40 | 34 | 21 | 21 | 40 | 30 | 36 | 28 | 26 | 24 | 6 | 41 | 16 | 00 | |
31 | Olentangy H.S. OH | 35 | 665 | 33 | 13 | 41 | 16 | 31 | 5 | 26 | 25 | 21 | 31 | 41 | 14 | 34 | 39 | 34 | 41 | 41 | 17 | 41 | 32 | 23 | 41 | 25 | 41 | 24 | 00 | |
33 | Warren H.S. OH | 36 | 672 | 35 | 33 | 29 | 30 | 39 | 19 | 40 | 23 | 30 | 37 | 30 | 22 | 14 | 37 | 31 | 27 | 37 | 32 | 17 | 31 | 36 | 21 | 22 | 41 | 22 | 00 | |
24 | Wyoming H.S. OH | 37 | 673 | 36 | 23 | 22 | 40 | 13 | 35 | 27 | 35 | 26 | 29 | 35 | 32 | 25 | 23 | 36 | 32 | 25 | 21 | 37 | 33 | 19 | 31 | 38 | 41 | 41 | 00 | |
34 | Alexander H.S. OH | 38 | 754 | 39 | 35 | 30 | 33 | 34 | 39 | 36 | 34 | 37 | 35 | 37 | 29 | 38 | 31 | 37 | 13 | 28 | 34 | 26 | 39 | 21 | 36 | 33 | 41 | 41 | 00 | |
16 | Bio-Med Science Academy OH | 39 | 797 | 37 | 37 | 37 | 34 | 38 | 36 | 39 | 39 | 31 | 33 | 40 | 40 | 36 | 32 | 39 | 17 | 22 | 25 | 38 | 40 | 35 | 32 | 40 | 41 | 41 | 00 | |
35 | Monroe Central H.S. OH | 40 | 848 | 38 | 38 | 38 | 38 | 41 | 41 | 37 | 36 | 40 | 40 | 14 | 38 | 30 | 40 | 41 | 41 | 32 | 36 | 41 | 38 | 38 | 40 | 32 | 41 | 41 | 00 | |
43 | Centerville H.S. 2 OH Ex | 41 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 5 | 5 | 00 | |
44 | Northmont H.S. 2 OH Ex | 42 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 17 | 00 | |
45 | Westlake H.S. 2 Westlake, OH Ex | 43 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 26 | 00 | |
49 | New Albany H.S. 2 OH Ex | 44 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 31 | 00 | |
41 | Solon H.S. 2 Solon, OH Ab | 45 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 | |
42 | Mayfield H.S. 2 OH Ab | 46 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 | |
46 | Mason H.S. 2 Mason, OH Ab | 47 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 | |
47 | Country Day School 2 OH Ab | 48 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 | |
48 | Olentangy Liberty H.S. 2 OH Ab | 49 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 | |
50 | Olentangy H.S. 2 OH Ab | 50 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 |
✧Qualified school for the 2019 National Tournament