Saturday, April 2, 2011
@ University of Wisconsin - Stout
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Forensics | Fossils | Helicopters | Invasives | MagLev | Materials Science | Microbe Mission | Mission Possible | Model This | Mousetrap Vehicle | Optics | Ornithology | Protein Modeling | Remote Sensing | Rocks and Minerals | Sounds of Music | Sumobots | Technical Problem Solving | Towers | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Menomonie H.S. WI | 1✧ | 124 | 5 | 5 | 4 | 11 | 1 | 9 | 1 | 2 | 4 | 1 | 1 | 2 | 4 | 21 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 24 | 1 | 9 | 1 | 00 | |
18 | Madison West H.S. WI | 2 | 402 | 4 | 3 | 6 | 4 | 3 | 1 | 28 | 1 | 3 | 9 | 51 | 10 | 3 | 8 | 51 | 51 | 4 | 3 | 2 | 51 | 1 | 1 | 1 | 51 | 1 | 17 | 27 | 7 | 00 | |
21 | Marshfield H.S. WI | 3 | 462 | 7 | 1 | 5 | 1 | 9 | 3 | 2 | 51 | 27 | 19 | 51 | 11 | 1 | 2 | 51 | 3 | 7 | 1 | 51 | 2 | 17 | 4 | 51 | 16 | 5 | 16 | 10 | 38 | 00 | |
3 | Boyceville H.S. WI | 4 | 490 | 2 | 7 | 51 | 19 | 33 | 6 | 32 | 50 | 5 | 2 | 21 | 1 | 51 | 4 | 3 | 1 | 1 | 6 | 51 | 5 | 5 | 7 | 6 | 6 | 51 | 51 | 1 | 12 | 00 | |
45 | Verona H.S. WI | 5 | 494 | 13 | 10 | 8 | 14 | 4 | 51 | 8 | 17 | 2 | 4 | 7 | 20 | 12 | 16 | 23 | 51 | 6 | 5 | 13 | 51 | 15 | 13 | 7 | 51 | 8 | 29 | 14 | 22 | 00 | |
48 | Wausau West H.S. WI | 6 | 539 | 3 | 51 | 7 | 5 | 5 | 51 | 3 | 51 | 51 | 24 | 3 | 7 | 2 | 51 | 8 | 10 | 12 | 51 | 9 | 7 | 4 | 25 | 4 | 51 | 9 | 2 | 4 | 29 | 00 | |
24 | Medford Area Senior H.S. WI | 7 | 547 | 14 | 25 | 15 | 16 | 29 | 12 | 17 | 31 | 15 | 15 | 11 | 3 | 51 | 13 | 25 | 51 | 17 | 4 | 51 | 51 | 8 | 10 | 11 | 8 | 2 | 9 | 8 | 25 | 00 | |
20 | Marshall H.S. Marshall, WI | 8 | 563 | 9 | 11 | 51 | 51 | 12 | 8 | 10 | 4 | 9 | 12 | 4 | 6 | 11 | 51 | 51 | 5 | 5 | 28 | 1 | 51 | 51 | 3 | 5 | 3 | 51 | 6 | 3 | 51 | 00 | |
5 | Brookfield Central H.S. WI | 9 | 661 | 17 | 2 | 14 | 3 | 6 | 51 | 6 | 51 | 14 | 20 | 8 | 51 | 9 | 3 | 24 | 51 | 26 | 9 | 51 | 51 | 13 | 51 | 3 | 51 | 10 | 13 | 25 | 28 | 00 | |
29 | Mount Horeb H.S. WI | 10 | 661 | 35 | 9 | 10 | 7 | 11 | 17 | 4 | 7 | 51 | 10 | 12 | 8 | 18 | 51 | 16 | 51 | 51 | 27 | 51 | 15 | 7 | 8 | 51 | 51 | 3 | 51 | 11 | 18 | 00 | |
37 | Slinger H.S. Slinger, WI | 11 | 712 | 28 | 19 | 17 | 8 | 7 | 29 | 12 | 5 | 16 | 13 | 51 | 51 | 51 | 51 | 4 | 51 | 29 | 23 | 17 | 4 | 51 | 9 | 51 | 14 | 20 | 22 | 51 | 8 | 00 | |
41 | The Prairie School WI | 12 | 719 | 51 | 24 | 24 | 27 | 23 | 15 | 7 | 22 | 1 | 51 | 19 | 19 | 8 | 51 | 11 | 51 | 16 | 20 | 6 | 51 | 10 | 51 | 51 | 9 | 4 | 33 | 13 | 51 | 00 | |
9 | D.C. Everest Senior H.S. WI | 13 | 735 | 30 | 6 | 51 | 51 | 8 | 34 | 24 | 18 | 21 | 7 | 13 | 51 | 51 | 9 | 22 | 51 | 51 | 51 | 22 | 10 | 6 | 24 | 14 | 51 | 7 | 31 | 16 | 5 | 00 | |
38 | Sparta H.S. WI | 14 | 756 | 20 | 52 | 33 | 51 | 14 | 10 | 14 | 6 | 51 | 21 | 51 | 4 | 15 | 14 | 51 | 9 | 10 | 51 | 51 | 51 | 14 | 35 | 12 | 18 | 51 | 5 | 5 | 37 | 00 | |
39 | Spring Valley H.S. WI | 15 | 775 | 51 | 51 | 9 | 36 | 2 | 27 | 11 | 32 | 7 | 51 | 6 | 51 | 10 | 51 | 15 | 7 | 51 | 16 | 9 | 51 | 9 | 12 | 51 | 15 | 51 | 51 | 23 | 19 | 00 | |
17 | Lakeland Union H.S. WI | 16 | 784 | 26 | 29 | 51 | 51 | 24 | 51 | 51 | 7 | 51 | 26 | 16 | 51 | 16 | 15 | 12 | 51 | 15 | 14 | 7 | 16 | 16 | 15 | 51 | 13 | 11 | 20 | 51 | 27 | 00 | |
44 | Turner H.S. WI | 17 | 822 | 6 | 51 | 29 | 14 | 30 | 51 | 13 | 28 | 24 | 51 | 27 | 12 | 17 | 51 | 51 | 51 | 11 | 21 | 19 | 51 | 18 | 22 | 10 | 17 | 51 | 10 | 51 | 35 | 00 | |
7 | Cambridge H.S. Cambridge, WI | 18 | 832 | 16 | 8 | 37 | 24 | 51 | 23 | 36 | 14 | 51 | 14 | 51 | 51 | 51 | 51 | 14 | 51 | 14 | 31 | 24 | 17 | 15 | 31 | 15 | 51 | 30 | 24 | 22 | 15 | 00 | |
35 | Sheboygan North H.S. Sheboygan, WI | 19 | 833 | 21 | 14 | 21 | 12 | 51 | 2 | 16 | 27 | 20 | 51 | 51 | 9 | 51 | 6 | 20 | 7 | 23 | 51 | 51 | 51 | 51 | 30 | 51 | 51 | 25 | 3 | 51 | 16 | 00 | |
30 | Nathan Hale H.S. WI | 20 | 841 | 1 | 51 | 2 | 23 | 27 | 18 | 33 | 26 | 51 | 28 | 15 | 51 | 51 | 20 | 10 | 51 | 51 | 10 | 51 | 11 | 3 | 37 | 51 | 12 | 51 | 51 | 51 | 4 | 00 | |
31 | Neenah H.S. WI | 21 | 844 | 19 | 4 | 16 | 6 | 10 | 5 | 51 | 12 | 17 | 51 | 51 | 51 | 51 | 1 | 51 | 51 | 51 | 7 | 51 | 51 | 51 | 19 | 8 | 20 | 4 | 51 | 51 | 33 | 00 | |
2 | Baraboo H.S. WI | 22 | 859 | 36 | 20 | 51 | 51 | 51 | 7 | 15 | 51 | 6 | 51 | 5 | 51 | 51 | 51 | 18 | 51 | 21 | 51 | 5 | 51 | 12 | 20 | 9 | 51 | 26 | 25 | 12 | 10 | 00 | |
13 | Glenwood City H.S. WI | 23 | 863 | 51 | 28 | 30 | 22 | 13 | 20 | 35 | 15 | 51 | 18 | 17 | 51 | 51 | 19 | 19 | 51 | 51 | 19 | 51 | 17 | 25 | 27 | 51 | 51 | 22 | 4 | 51 | 3 | 00 | |
47 | Washington Park H.S. WI | 24 | 868 | 37 | 26 | 23 | 32 | 32 | 22 | 20 | 29 | 29 | 24 | 51 | 17 | 13 | 51 | 7 | 51 | 18 | 32 | 8 | 18 | 51 | 38 | 51 | 4 | 51 | 51 | 51 | 31 | 00 | |
12 | Fort Atkinson H.S. WI | 25 | 903 | 32 | 32 | 3 | 13 | 35 | 51 | 18 | 51 | 33 | 51 | 51 | 51 | 51 | 7 | 51 | 51 | 13 | 51 | 16 | 14 | 21 | 51 | 51 | 11 | 51 | 7 | 15 | 21 | 00 | |
14 | ITHSA WI | 26 | 906 | 22 | 18 | 31 | 25 | 21 | 21 | 37 | 19 | 32 | 51 | 23 | 51 | 51 | 51 | 51 | 6 | 51 | 25 | 11 | 13 | 51 | 23 | 51 | 51 | 31 | 35 | 28 | 26 | 00 | |
6 | Butternut H.S. WI | 27 | 910 | 35 | 51 | 26 | 51 | 31 | 51 | 23 | 9 | 12 | 51 | 18 | 13 | 20 | 51 | 9 | 51 | 30 | 15 | 20 | 51 | 51 | 24 | 51 | 51 | 28 | 32 | 21 | 34 | 00 | |
33 | Pittsville H.S. WI | 28 | 920 | 12 | 21 | 20 | 28 | 18 | 14 | 19 | 16 | 25 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 31 | 15 | 51 | 51 | 33 | 14 | 51 | 32 | 8 | 51 | 2 | 00 | |
42 | Tomah H.S. WI | 29 | 944 | 51 | 51 | 11 | 30 | 26 | 24 | 45 | 52 | 28 | 17 | 26 | 51 | 51 | 51 | 17 | 51 | 25 | 26 | 51 | 51 | 11 | 41 | 51 | 5 | 33 | 19 | 26 | 23 | 00 | |
1 | Athens H.S. WI | 30 | 956 | 27 | 16 | 38 | 10 | 33 | 51 | 21 | 30 | 51 | 51 | 22 | 51 | 21 | 22 | 51 | 51 | 51 | 24 | 27 | 51 | 22 | 26 | 13 | 51 | 51 | 34 | 51 | 9 | 00 | |
43 | Tremper H.S. WI | 31 | 972 | 51 | 51 | 34 | 51 | 16 | 51 | 41 | 8 | 10 | 51 | 25 | 51 | 22 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 19 | 5 | 6 | 10 | 32 | 51 | 6 | 24 | 00 | |
49 | Whitnall H.S. WI | 32 | 989 | 25 | 17 | 13 | 51 | 19 | 16 | 25 | 20 | 51 | 51 | 9 | 51 | 51 | 12 | 21 | 51 | 51 | 51 | 51 | 51 | 26 | 39 | 51 | 51 | 27 | 51 | 51 | 6 | 00 | |
34 | Platteville H.S. Platteville, WI | 33 | 1058 | 29 | 51 | 51 | 31 | 28 | 51 | 29 | 51 | 8 | 16 | 10 | 51 | 51 | 51 | 6 | 51 | 51 | 34 | 12 | 51 | 51 | 21 | 51 | 51 | 51 | 28 | 51 | 41 | 00 | |
32 | Oregon H.S. WI | 34 | 1070 | 51 | 51 | 28 | 51 | 51 | 31 | 40 | 13 | 51 | 6 | 20 | 51 | 51 | 51 | 51 | 8 | 51 | 51 | 51 | 51 | 20 | 36 | 51 | 51 | 17 | 21 | 51 | 14 | 00 | |
40 | Stevens Point Area Senior H.S. WI | 35 | 1099 | 24 | 51 | 18 | 51 | 51 | 11 | 22 | 51 | 18 | 51 | 24 | 51 | 51 | 51 | 51 | 51 | 51 | 30 | 21 | 51 | 51 | 34 | 51 | 51 | 6 | 51 | 24 | 51 | 00 | |
8 | Chippewa Falls Senior H.S. WI | 36 | 1103 | 51 | 51 | 27 | 34 | 51 | 51 | 51 | 11 | 51 | 51 | 51 | 18 | 14 | 18 | 51 | 51 | 51 | 17 | 51 | 9 | 51 | 25 | 51 | 51 | 12 | 51 | 51 | 51 | 00 | |
10 | Edgewood H.S. of the Sacred Heart WI | 37 | 1123 | 34 | 23 | 51 | 26 | 51 | 51 | 51 | 23 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 13 | 18 | 12 | 51 | 51 | 51 | 51 | 51 | 30 | 7 | 19 | 00 | |
11 | Eleva-Strum H.S. WI | 38 | 1179 | 23 | 51 | 51 | 36 | 51 | 51 | 27 | 51 | 51 | 27 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 22 | 51 | 51 | 51 | 51 | 51 | 51 | 13 | 18 | 14 | 30 | 00 | |
50 | Wisconsin Dells H.S. WI | 39 | 1187 | 38 | 13 | 36 | 18 | 51 | 30 | 42 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 24 | 51 | 51 | 51 | 51 | 40 | 51 | 51 | 16 | 27 | 51 | 36 | 00 | |
36 | Shorewood H.S. WI | 40 | 1203 | 51 | 51 | 1 | 2 | 51 | 32 | 51 | 21 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 14 | 51 | 51 | 11 | 00 | |
16 | James Madison Memorial H.S. WI | 41 | 1428 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 00 |
✧Qualified school for the 2011 National Tournament