Sunday, February 12, 2017
@ Lake Braddock Secondary School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Dynamic Planet | Ecology | Electric Vehicle | Experimental Design | Forensics | Helicopters | Hovercraft | Hydrogeology | Invasive Species | Materials Science | Microbe Mission | Optics | Remote Sensing | Rocks and Minerals | Towers | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | TJHSST Alexandria, VA | 1✧ | 41 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 7 | 7 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | 1 | 00 | |
18 | Langley H.S. McLean, VA | 2✧ | 73 | 3 | 8 | 2 | 5 | 5 | 3 | 5 | 1 | 2 | 1 | 1 | 1 | 5 | 2 | 5 | 12 | 4 | 2 | 1 | 5 | 00 | |
32 | Robinson Secondary Fairfax, VA | 3✧ | 136 | 2 | 9 | 8 | 3 | 6 | 8 | 6 | 5 | 1 | 14 | 5 | 7 | 8 | 14 | 11 | 7 | 9 | 8 | 2 | 3 | 00 | |
20 | Lake Braddock Secondary Burke, VA | 4✧ | 146 | 8 | 2 | 3 | 7 | 4 | 16 | 8 | 6 | 17 | 3 | 14 | 6 | 3 | 5 | 4 | 2 | 6 | 10 | 9 | 13 | 00 | |
26 | Centreville H.S. Centreville, VA | 5✧ | 188 | 6 | 14 | 4 | 18 | 13 | 14 | 2 | 14 | 16 | 17 | 9 | 5 | 12 | 18 | 9 | 4 | 2 | 6 | 3 | 2 | 00 | |
2 | Thomas A. Edison H.S. Alexandria, VA | 6✧ | 280 | 21 | 11 | 11 | 2 | 15 | 10 | 11 | 9 | 11 | 15 | 8 | 25 | 22 | 17 | 16 | 5 | 25 | 19 | 7 | 20 | 00 | |
23 | Westfield H.S. Chantilly, VA | 7✧ | 296 | 14 | 23 | 18 | 9 | 18 | 4 | 19 | 4 | 9 | 18 | 15 | 8 | 15 | 21 | 14 | 17 | 17 | 23 | 16 | 14 | 00 | |
11 | Justice H.S. Falls Church, VA | 8✧ | 320 | 22 | 7 | 9 | 26 | 21 | 36 | 22 | 13 | 20 | 12 | 11 | 12 | 6 | 12 | 21 | 1 | 11 | 20 | 6 | 32 | 00 | |
31 | West Springfield H.S. West Springfield, VA | 9✧ | 322 | 17 | 5 | 15 | 11 | 11 | 36 | 17 | 24 | 12 | 10 | 12 | 14 | 18 | 7 | 24 | 25 | 19 | 5 | 22 | 18 | 00 | |
36 | South County H.S. Lorton, VA | 10✧ | 355 | 15 | 15 | 22 | 22 | 10 | 2 | 14 | 22 | 37 | 37 | 6 | 9 | 28 | 13 | 6 | 16 | 13 | 25 | 37 | 6 | 00 | |
6 | John Champe H.S. Aldie, VA | 11 | 397 | 23 | 13 | 25 | 12 | 12 | 6 | 21 | 15 | 21 | 13 | 30 | 34 | 11 | 30 | 22 | 30 | 22 | 22 | 31 | 4 | 00 | |
9 | Hayfield Secondary Alexandria, VA | 12 | 409 | 29 | 12 | 27 | 29 | 19 | 15 | 31 | 27 | 13 | 6 | 26 | 22 | 25 | 31 | 8 | 22 | 24 | 14 | 10 | 19 | 00 | |
29 | Oakcrest School Vienna, VA | 13 | 410 | 26 | 22 | 20 | 25 | 30 | 22 | 24 | 26 | 27 | 22 | 21 | 16 | 9 | 8 | 10 | 29 | 12 | 27 | 26 | 8 | 00 | |
8 | Woodberry Forest School Woodberry Forest, VA | 14 | 419 | 4 | 34 | 13 | 28 | 16 | 23 | 35 | 28 | 10 | 2 | 25 | 33 | 16 | 9 | 32 | 11 | 29 | 29 | 8 | 34 | 00 | |
4 | South Lakes H.S. Reston, VA | 15 | 544 | 35 | 25 | 30 | 14 | 23 | 37 | 20 | 37 | 37 | 37 | 32 | 26 | 20 | 27 | 13 | 23 | 31 | 21 | 28 | 28 | 00 | |
5 | Middleburg Academy Middleburg, VA | 16 | 702 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 30 | 37 | 37 | 37 | 37 | 37 | 33 | 37 | 10 | 00 |
✧Qualified school for the 2017 VA State Tournament