Saturday, January 27, 2018
@ Charlottesville High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Code Analysis | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Helicopters | Herpetology | Hovercraft | Materials Science | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Remote Sensing | Rocks and Minerals | Thermodynamics | Towers | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | TJHSST Alexandria, VA | 1✧ | 38 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 4 | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 00 | |
6 | Fairfax H.S. Fairfax, VA | 2✧ | 50 | 1 | 2 | 4 | 4 | 4 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 5 | 4 | 4 | 2 | 1 | 00 | |
1 | Oakton H.S. Oakton, VA | 3✧ | 128 | 6 | 7 | 1 | 7 | 6 | 5 | 6 | 5 | 5 | 9 | 6 | 9 | 7 | 9 | 8 | 3 | 4 | 10 | 6 | 7 | 2 | 00 | |
4 | Blacksburg H.S. Blacksburg, VA | 4✧ | 195 | 12 | 11 | 7 | 6 | 5 | 10 | 17 | 11 | 10 | 2 | 9 | 8 | 15 | 6 | 9 | 8 | 9 | 6 | 8 | 16 | 10 | 00 | |
9 | Charlottesville H.S. Charlottesville, VA | 5✧ | 205 | 8 | 16 | 10 | 5 | 7 | 9 | 12 | 6 | 12 | 7 | 8 | 5 | 9 | 11 | 12 | 13 | 1 | 16 | 16 | 9 | 13 | 00 | |
12 | Powhatan H.S. Powhatan, VA | 6✧ | 234 | 9 | 8 | 13 | 11 | 12 | 12 | 10 | 12 | 13 | 11 | 10 | 15 | 10 | 5 | 11 | 11 | 13 | 9 | 13 | 17 | 9 | 00 | |
17 | Tandem Friends School Charlottesville, VA | 7 | 248 | 14 | 15 | 11 | 16 | 11 | 14 | 11 | 9 | 7 | 14 | 1 | 13 | 14 | 14 | 7 | 15 | 20 | 15 | 9 | 6 | 12 | 00 | |
19 | Staunton H.S. Staunton, VA | 8 | 272 | 15 | 17 | 12 | 18 | 14 | 11 | 13 | 14 | 16 | 12 | 15 | 12 | 13 | 8 | 6 | 12 | 14 | 8 | 14 | 11 | 17 | 00 | |
11 | Wakefield H.S. Arlington, VA | 9 | 282 | 17 | 10 | 16 | 15 | 10 | 13 | 9 | 13 | 14 | 16 | 14 | 14 | 16 | 13 | 10 | 14 | 12 | 19 | 11 | 12 | 14 | 00 | |
5 | J.R. Tucker H.S. Henrico, VA | 10 | 379 | 16 | 9 | 20 | 13 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 11 | 20 | 10 | 20 | 00 |
✧Qualified school for the 2018 VA State Tournament