Saturday, February 17, 2018
@ Woodson High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Code Analysis | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Helicopters | Herpetology | Hovercraft | Materials Science | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Remote Sensing | Rocks and Minerals | Thermodynamics | Towers | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | McLean H.S. McLean, VA | 1✧ | 77 | 5 | 4 | 1 | 1 | 1 | 8 | 7 | 2 | 5 | 2 | 3 | 7 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 15 | 2 | 00 | |
32 | Lake Braddock Secondary Burke, VA | 2✧ | 84 | 12 | 5 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 12 | 1 | 5 | 1 | 2 | 6 | 1 | 3 | 9 | 3 | 9 | 00 | |
19 | Robinson Secondary Fairfax, VA | 3✧ | 112 | 2 | 1 | 9 | 16 | 3 | 1 | 8 | 8 | 1 | 4 | 7 | 4 | 11 | 4 | 5 | 4 | 3 | 9 | 7 | 1 | 4 | 00 | |
23 | Centreville H.S. Centreville, VA | 4✧ | 182 | 6 | 15 | 6 | 2 | 9 | 5 | 1 | 14 | 9 | 7 | 6 | 8 | 17 | 13 | 19 | 8 | 7 | 13 | 10 | 2 | 5 | 00 | |
1 | Potomac Falls H.S. Sterling, VA | 5✧ | 193 | 1 | 2 | 3 | 17 | 13 | 3 | 4 | 24 | 34 | 26 | 2 | 3 | 2 | 5 | 11 | 5 | 4 | 1 | 3 | 22 | 8 | 00 | |
27 | South County H.S. Lorton, VA | 6✧ | 210 | 4 | 16 | 15 | 11 | 16 | 11 | 3 | 15 | 4 | 21 | 1 | 2 | 3 | 14 | 12 | 15 | 10 | 12 | 15 | 9 | 1 | 00 | |
5 | Thomas A. Edison H.S. Alexandria, VA | 7✧ | 213 | 8 | 3 | 10 | 25 | 7 | 13 | 19 | 6 | 7 | 11 | 4 | 12 | 8 | 17 | 8 | 1 | 12 | 15 | 4 | 10 | 13 | 00 | |
12 | Rock Ridge H.S. Ashburn, VA | 8✧ | 248 | 3 | 22 | 5 | 9 | 22 | 26 | 12 | 5 | 17 | 9 | 22 | 23 | 7 | 3 | 1 | 23 | 18 | 7 | 5 | 6 | 3 | 00 | |
18 | Jamestown H.S. Williamsburg, VA | 9✧ | 261 | 9 | 14 | 7 | 6 | 14 | 9 | 16 | 3 | 22 | 8 | 18 | 11 | 16 | 18 | 16 | 16 | 9 | 5 | 6 | 14 | 24 | 00 | |
15 | Oakcrest School Vienna, VA | 10 | 313 | 19 | 12 | 22 | 21 | 5 | 17 | 15 | 21 | 20 | 19 | 21 | 18 | 12 | 16 | 4 | 11 | 13 | 8 | 8 | 19 | 12 | 00 | |
17 | Woodberry Forest School Woodberry Forest, VA | 11 | 335 | 25 | 13 | 16 | 15 | 18 | 20 | 29 | 11 | 6 | 17 | 15 | 21 | 6 | 10 | 17 | 2 | 25 | 20 | 21 | 13 | 15 | 00 | |
6 | Briar Woods H.S. Ashburn, VA | 12 | 382 | 10 | 27 | 12 | 19 | 19 | 25 | 17 | 22 | 18 | 22 | 14 | 24 | 13 | 20 | 13 | 20 | 20 | 22 | 18 | 21 | 6 | 00 | |
30 | Episcopal H.S. Alexandria, VA | 13 | 527 | 20 | 28 | 19 | 35 | 35 | 35 | 25 | 9 | 35 | 35 | 10 | 35 | 35 | 9 | 15 | 35 | 23 | 35 | 35 | 12 | 7 | 00 | |
11 | Flint Hill School Oakton, VA | 14 | 539 | 18 | 26 | 23 | 24 | 12 | 31 | 30 | 27 | 35 | 28 | 27 | 20 | 24 | 35 | 35 | 7 | 27 | 25 | 35 | 23 | 27 | 00 | |
29 | Middleburg Academy Middleburg, VA | 15 | 631 | 15 | 35 | 35 | 14 | 35 | 24 | 35 | 35 | 35 | 20 | 35 | 35 | 35 | 35 | 20 | 35 | 35 | 35 | 24 | 24 | 35 | 00 | |
28 | Pinnacle Academy Chantilly, VA | 16 | 705 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 20 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 26 | 29 | 00 |
✧Qualified school for the 2018 VA State Tournament