Saturday, January 16, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Botany | Chemistry Lab | Circuit Lab | Codebusters | Data Science | Designer Genes | Detector Building | Digital Structures | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geologic Mapping | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | Write It CAD It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | William G. Enloe H.S. Raleigh, NC | 1 | 67 | 10 | 7 | 5 | 5 | 1 | 4 | 16◊ | 1 | 15◊ | 1 | 2 | 3 | 8 | 1 | 4 | 13◊ | 1 | 2 | 1 | 12◊ | 1 | 10 | 00 | |
36 | Iolani School Honolulu, HI | 2 | 109 | 5 | 2 | 43◊ | 2 | 6 | 3 | 18◊ | 2 | 7 | 17 | 6 | 37◊ | 22◊ | 15 | 7 | 5 | 3 | 13 | 2 | 5 | 7 | 2 | 00 | |
38 | Jericho H.S. NY | 3 | 118 | 2 | 14 | 3 | 10 | 10 | 7 | 2 | 21◊ | 3 | 78◊ | 14 | 5 | 26◊ | 2 | 19◊ | 8 | 12 | 6 | 13 | 2 | 4 | 1 | 00 | |
53 | LASA TX | 4 | 120 | 7 | 16 | 79◊ | 33◊ | 2 | 8 | 4 | 5 | 11 | 78◊ | 9 | 2 | 6 | 9 | 5 | 3 | 4 | 12 | 5 | 7 | 5 | 79◊ | 00 | |
2 | Arcadia H.S. CA | 5 | 122 | 18◊ | 4 | 9 | 3 | 8 | 24◊ | 25◊ | 3 | 13 | 5 | 5 | 12 | 7 | 17 | 8 | 1 | 8 | 5 | 17◊ | 4 | 6 | 4 | 00 | |
32 | Hillsborough H.S. NJ | 6 | 141 | 3 | 1 | 14 | 6 | 24 | 5 | 79◊ | 4 | 17 | 4 | 1 | 4 | 24◊ | 7 | 17 | 20 | 31◊ | 3 | 6 | 3 | 2 | 28◊ | 00 | |
47 | John P. Stevens H.S. NJ | 7 | 153 | 13 | 5 | 1 | 1 | 4 | 30◊ | 24◊ | 10 | 2 | 19◊ | 15 | 6 | 10 | 21◊ | 11 | 7 | 11 | 17 | 4 | 8 | 14 | 14 | 00 | |
4 | Archimedean Upper Conservatory FL | 8 | 169 | 1 | 19 | 2 | 4 | 7 | 1 | 23◊ | 23◊ | 20◊ | 22◊ | 19 | 7 | 18 | 14 | 3 | 2 | 15 | 10 | 15 | 13 | 3 | 16 | 00 | |
65 | South Forsyth H.S. Cumming, GA | 9 | 191 | 29◊ | 6 | 12 | 13 | 3 | 15 | 19 | 14 | 1 | 10 | 21◊ | 13 | 3 | 5 | 18 | 28◊ | 7 | 34◊ | 8 | 6 | 20 | 18 | 00 | |
7 | Bayard Rustin H.S. West Chester, PA | 10 | 194 | 25◊ | 8 | 19 | 17 | 21 | 16 | 27◊ | 6 | 16 | 78◊ | 4 | 1 | 12 | 22 | 1 | 4 | 2 | 8 | 9 | 34◊ | 15 | 13 | 00 | |
58 | Northville H.S. MI | 11 | 217 | 6 | 25 | 79◊ | 14 | 61◊ | 23 | 79◊ | 15 | 29 | 3 | 3 | 43◊ | 5 | 26 | 6 | 6 | 13 | 1 | 11 | 1 | 24 | 6 | 00 | |
15 | Cerritos H.S. CA | 12 | 240 | 9 | 3 | 40◊ | 7 | 33 | 13 | 79◊ | 12 | 5 | 7 | 12 | 14 | 28 | 18 | 20 | 39◊ | 10 | 7 | 3 | 16 | 23 | 78◊ | 00 | |
43 | Dulles H.S. TX | 13 | 265 | 23 | 37◊ | 11 | 9 | 15 | 2 | 6 | 20 | 14 | 78◊ | 7 | 22 | 14 | 4 | 43◊ | 27 | 14 | 30 | 20 | 17 | 10 | 32◊ | 00 | |
61 | Princeton Day School NJ | 14 | 280 | 37◊ | 28 | 18 | 28◊ | 14 | 25 | 5 | 11 | 23 | 13 | 10 | 35◊ | 4 | 8 | 13 | 24 | 79◊ | 16 | 12 | 27 | 21 | 8 | 00 | |
50 | Jordan H.S. TX | 15 | 303 | 15 | 35◊ | 79◊ | 16 | 17 | 12 | 8 | 8 | 4 | 8 | 16 | 25 | 31 | 41◊ | 27 | 10 | 27 | 15 | 32◊ | 29 | 28 | 7 | 00 | |
45 | Ed W. Clark H.S. Las Vegas, NV | 16 | 316 | 20 | 12 | 25 | 11 | 35◊ | 57◊ | 79◊ | 17 | 34 | 78◊ | 26 | 15 | 1 | 13 | 15 | 22 | 30 | 9 | 16 | 9 | 18 | 23 | 00 | |
71 | St. John's School TX | 17 | 343 | 36 | 21 | 8 | 21 | 44◊ | 26 | 1 | 24 | 79◊ | 79◊ | 11 | 11 | 19 | 28 | 29 | 19 | 19 | 37◊ | 23 | 11 | 27 | 9 | 00 | |
46 | Fayetteville-Manlius H.S. NY | 18 | 362 | 38 | 38 | 79◊ | 22 | 28 | 36 | 79◊ | 31 | 25 | 79◊ | 13 | 10 | 9 | 3 | 10 | 12 | 5 | 4 | 27 | 35 | 16 | 79◊ | 00 | |
11 | Bridgeland H.S. TX | 19 | 422 | 33 | 27 | 26 | 43◊ | 23 | 39 | 50◊ | 39 | 18 | 12 | 48◊ | 21 | 25 | 20 | 2 | 9 | 20 | 26 | 31 | 15 | 56◊ | 36 | 00 | |
12 | California Academy of Mathematics and Science CA | 20 | 422 | 31 | 10 | 17 | 50◊ | 18 | 6 | 15 | 7 | 38 | 78◊ | 25 | 42 | 30 | 10 | 44 | 21 | 24 | 55◊ | 7 | 37 | 52◊ | 40 | 00 | |
21 | Cypress Falls H.S. TX | 21 | 443 | 40◊ | 41◊ | 10 | 29 | 39 | 22 | 13 | 32 | 27 | 16 | 34 | 8 | 35 | 40◊ | 25 | 31 | 23 | 44◊ | 25 | 28 | 8 | 38 | 00 | |
1 | Austin Area Homeschoolers TX | 22 | 483 | 14 | 40 | 79◊ | 39 | 52 | 45 | 3 | 26 | 43 | 79◊ | 8 | 27 | 79◊ | 61 | 9 | 32 | 16 | 11 | 22 | 23 | 12 | 79◊ | 00 | |
74 | Staples H.S. Westport, CT | 23 | 489 | 27 | 24 | 79◊ | 27 | 19 | 17 | 17 | 52 | 33 | 2 | 32 | 23 | 15 | 59◊ | 79◊ | 42 | 6 | 51 | 38 | 10 | 54 | 78◊ | 00 | |
37 | James Clemens H.S. AL | 24 | 504 | 49◊ | 32 | 27 | 18 | 29 | 50◊ | 12 | 13 | 31 | 21 | 56◊ | 48 | 53◊ | 43 | 38 | 26 | 29 | 31 | 34 | 20 | 31 | 21 | 00 | |
69 | Spruce Creek H.S. FL | 25 | 512 | 35 | 15 | 79◊ | 40 | 27 | 44 | 79◊ | 9 | 30 | 79◊ | 52 | 29 | 2 | 47 | 28 | 11 | 54 | 24 | 10 | 56◊ | 38 | 17 | 00 | |
26 | Cypress Woods H.S. TX | 26 | 514 | 62◊ | 46 | 15 | 30 | 12 | 61◊ | 21 | 45 | 40 | 9 | 51◊ | 30 | 42 | 25 | 41 | 40 | 28 | 23 | 62◊ | 19 | 11 | 37 | 00 | |
51 | Langham Creek H.S. TX | 27 | 517 | 11 | 34 | 7 | 55◊ | 32 | 56◊ | 9 | 25 | 12 | 11 | 33 | 53 | 40 | 29 | 52 | 47 | 9 | 40 | 37 | 54◊ | 36 | 78◊ | 00 | |
16 | Cinco Ranch H.S. TX | 28 | 555 | 22 | 13 | 79◊ | 38 | 11 | 9 | 80◊ | 42 | 6 | 79 | 24 | 20 | 29 | 51 | 46 | 35 | 46 | 35 | 19 | 79◊ | 30 | 79◊ | 00 | |
80 | Van Nuys H.S. CA | 29 | 566 | 50◊ | 23 | 31 | 19 | 46 | 11 | 38 | 22 | 41 | 79◊ | 38 | 34 | 43 | 12 | 31 | 25 | 32 | 48◊ | 39 | 47◊ | 39 | 42 | 00 | |
56 | North Pocono H.S. Covington Township, PA | 30 | 567 | 43◊ | 39 | 38 | 48◊ | 38 | 32 | 28 | 36 | 22 | 78◊ | 35 | 40 | 16 | 16 | 39 | 33 | 40 | 42 | 48◊ | 21 | 37 | 15 | 00 | |
76 | Stephen F. Austin H.S. TX | 31 | 619 | 55 | 65◊ | 32 | 62 | 79◊ | 20 | 11 | 64◊ | 56 | 78◊ | 49 | 31 | 33 | 39 | 23 | 55 | 18 | 18 | 36 | 52 | 26 | 3 | 00 | |
18 | Clear Lake H.S. TX | 32 | 655 | 42 | 64◊ | 21 | 37 | 25 | 28 | 26 | 49 | 55 | 78◊ | 30 | 44 | 55◊ | 52 | 60◊ | 38 | 35 | 25 | 14 | 51 | 44 | 39 | 00 | |
66 | Spring Early College Academy TX | 33 | 682 | 44 | 26 | 33 | 20 | 31 | 51 | 43 | 47 | 9 | 79◊ | 43 | 55◊ | 41 | 67◊ | 53 | 53 | 52 | 32 | 47 | 45 | 55◊ | 12 | 00 | |
79 | Tomball Memorial H.S. TX | 34 | 691 | 61 | 53 | 35 | 49 | 65 | 18 | 79◊ | 33 | 79◊ | 15 | 37 | 17 | 38 | 56 | 49 | 14 | 79◊ | 54 | 54 | 79◊ | 32 | 11 | 00 | |
77 | Summer Creek H.S. TX | 35 | 713 | 52 | 31 | 23 | 42 | 40 | 54 | 7 | 50 | 26 | 78◊ | 64◊ | 63◊ | 45 | 42 | 36 | 52 | 41 | 33 | 53 | 24 | 62 | 78◊ | 00 | |
59 | Prestonwood Christian Academy TX | 36 | 766 | 58 | 44 | 41 | 45 | 36 | 43 | 22 | 44 | 48 | 79◊ | 57 | 62◊ | 47 | 49 | 26 | 48 | 44 | 46 | 49 | 61◊ | 61◊ | 19 | 00 | |
30 | Hendrickson H.S. TX | 37 | 821 | 48 | 47 | 79◊ | 31 | 41 | 53 | 79◊ | 43 | 79 | 79 | 66 | 36 | 79◊ | 33 | 22 | 51 | 37 | 61 | 33 | 26 | 35 | 79◊ | 00 | |
52 | Anderson H.S. TX | 38 | 856 | 64 | 33 | 20 | 59 | 56 | 55 | 79◊ | 51 | 52 | 79◊ | 62 | 33 | 79◊ | 50 | 51 | 61 | 66◊ | 43 | 41 | 62 | 33 | 30 | 00 | |
25 | Cypress Springs H.S. TX | 39 | 874 | 46 | 62 | 30 | 44 | 60 | 38 | 29 | 63 | 51 | 78◊ | 68◊ | 68◊ | 51 | 53 | 47 | 67◊ | 56 | 59 | 51 | 40 | 51 | 43 | 00 | |
41 | John B. Connally H.S. TX | 40 | 890 | 65◊ | 56 | 39 | 54 | 42 | 59 | 36 | 54 | 44 | 79◊ | 50 | 64◊ | 23 | 34 | 54 | 58 | 58 | 60 | 63 | 49 | 57 | 79◊ | 00 | |
10 | Bellville H.S. TX | 41 | 910 | 71◊ | 59 | 42 | 58 | 47 | 58 | 44 | 67◊ | 54 | 79◊ | 60 | 59 | 44 | 62 | 21 | 57 | 65◊ | 45 | 61 | 46 | 49 | 44 | 00 | |
33 | International Leadership of Texas - Garland H.S. TX | 42 | 966 | 32 | 54 | 4 | 79 | 62 | 34 | 79◊ | 19 | 37 | 79 | 59 | 69 | 79 | 64 | 79 | 65 | 55 | 66 | 30 | 79◊ | 79◊ | 79◊ | 00 | |
28 | Harmony School of Advancement TX | 43 | 974 | 54 | 79 | 79◊ | 47 | 5 | 41 | 79◊ | 55 | 79 | 79 | 44 | 39 | 79 | 48 | 79 | 79◊ | 60 | 39 | 44 | 50 | 53 | 79◊ | 00 | |
20 | Concordia H.S. TX | 44 | 985 | 56 | 66 | 79◊ | 61 | 55 | 47 | 46 | 61 | 79◊ | 79◊ | 54 | 60 | 79◊ | 60 | 59 | 45 | 64 | 64 | 45 | 33 | 68 | 41 | 00 | |
70 | St. Andrew's Episcopal School TX | 45 | 1060 | 59 | 57 | 37 | 52 | 79 | 63 | 42 | 48 | 79 | 78 | 63 | 67 | 56 | 63 | 79◊ | 44 | 62 | 53 | 79◊ | 79◊ | 58 | 79◊ | 00 | |
55 | North Austin Science Alliance TX | 46 | 1121 | 79 | 79 | 79◊ | 79 | 79 | 52 | 79◊ | 79 | 79 | 79 | 79 | 51 | 79 | 38 | 16 | 54 | 79 | 27 | 79◊ | 53 | 40 | 79◊ | 00 | |
23 | Cypress Ranch H.S. TX | 47 | 1422 | 79 | 79 | 79◊ | 79 | 79 | 79 | 79◊ | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79◊ | 79◊ | 00 |
◊Result was not counted as part of total score