Saturday, February 6, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Circuit Lab | Codebusters | Crime Busters | Density Lab | Digital Structures | Disease Detectives | Dynamic Planet | Food Science | Fossils | Heredity | Machines | Meteorology | Ornithology | Reach for the Stars | Road Scholar | Vehicle Design | Water Quality | Write It CAD It | T | HelicoptersTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Cooper M.S. McLean, VA | 1✧ | 25 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
31 | BASIS Independent McLean McLean, VA | 2✧ | 86 | 6 | 1 | 3 | 2 | 3 | 8 | 3 | 12 | 1 | 3 | 4 | 1 | 6 | 6 | 9 | 4 | 7 | 4 | 3 | 8 | 00 | |
38 | J. Michael Lunsford M.S. Chantilly, VA | 3✧ | 93 | 1 | 5 | 6 | 6 | 4 | 5 | 9 | 6 | 9 | 5 | 6 | 4 | 3 | 4 | 4 | 5 | 3 | 6 | 2 | 3 | 00 | |
33 | Churchill Road Elementary McLean, VA | 4✧ | 97 | 9 | 9 | 2 | 5 | 8 | 2 | 2 | 3 | 6 | 2 | 9 | 6 | 5 | 5 | 2 | 7 | 6 | 3 | 6 | 19 | 00 | |
46 | River Bend M.S. Sterling, VA | 5✧ | 111 | 11 | 10 | 4 | 8 | 5 | 7 | 6 | 5 | 3 | 7 | 7 | 9 | 4 | 9 | 3 | 2 | 2 | 5 | 4 | 19 | 00 | |
48 | Willard M.S. Aldie, VA | 6✧ | 210 | 5 | 12 | 14 | 4 | 11 | 4 | 19 | 8 | 7 | 6 | 11 | 2 | 7 | 19 | 10 | 19 | 19 | 19 | 14 | 5 | 00 | |
44 | Oakcrest School Vienna, VA | 7✧ | 212 | 16 | 8 | 12 | 10 | 6 | 18 | 20 | 13 | 12 | 8 | 5 | 12 | 9 | 8 | 6 | 11 | 11 | 9 | 18 | 6 | 00 | |
45 | Providence Elementary Fairfax, VA | 8✧ | 245 | 19 | 13 | 15 | 11 | 19 | 11 | 13 | 7 | 19 | 10 | 13 | 13 | 10 | 11 | 11 | 10 | 10 | 11 | 19 | 19 | 00 | |
43 | Nysmith School for the Gifted Herndon, VA | 9 | 264 | 4 | 2 | 11 | 19 | 19 | 19 | 5 | 19 | 19 | 19 | 2 | 19 | 19 | 2 | 19 | 19 | 19 | 19 | 10 | 19 | 00 | |
40 | Lemon Road Elementary Falls Church, VA | 10 | 270 | 8 | 4 | 13 | 19 | 10 | 19 | 19 | 4 | 19 | 19 | 10 | 7 | 19 | 19 | 19 | 19 | 12 | 19 | 12 | 4 | 00 | |
36 | Great Falls Elementary Great Falls, VA | 11 | 292 | 19 | 11 | 19 | 19 | 19 | 9 | 19 | 19 | 8 | 9 | 19 | 19 | 19 | 19 | 13 | 6 | 8 | 19 | 19 | 19 | 00 |
✧Qualified school for the 2021 VA State Tournament