Saturday, March 6, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Circuit Lab | Crime Busters | Density Lab | Td | Digital StructuresDisease Detectives | Dynamic Planet | Experiment and Data Analysis | Food Science | Fossils | Game On | Helicopters | Heredity | Machines | Meteorology | Mission Possible | Ornithology | Reach for the Stars | Road Scholar | Water Quality | Write It CAD It | T | Mousetrap VehicleTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
414 | Kennedy M.S. Cupertino, CA | 1✧ | 38 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 7 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 00 | |
417 | Miller MS San Jose, CA | 2✧ | 60 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 4 | 5 | 6 | 4 | 5 | 2 | 3 | 1 | 2 | 2 | 4 | 3 | 3 | 6 | 00 | |
404 | Chaboya M.S. San Jose, CA | 3✧ | 81 | 2 | 7 | 3 | 4 | 6 | 3 | 7 | 3 | 5 | 7 | 1 | 7 | 2 | 4 | 1 | 3 | 5 | 8 | 3 | 1 | 5 | 5 | 00 | |
408 | Frank S. Greene M.S. Palo Alto, CA | 4✧ | 106 | 11 | 5 | 15 | 7 | 4 | 7 | 4 | 2 | 6 | 3 | 5 | 2 | 6 | 3 | 2 | 7 | 3 | 3 | 5 | 6 | 4 | 4 | 00 | |
401 | BASIS Independent Silicon Valley San Jose, CA | 5✧ | 115 | 10 | 8 | 6 | 5 | 10 | 5 | 3 | 5 | 3 | 2 | 4 | 5 | 7 | 6 | 6 | 5 | 4 | 5 | 7 | 7 | 12 | 3 | 00 | |
407 | Cupertino M.S. CA | 6 | 214 | 14 | 12 | 12 | 10 | 25 | 6 | 5 | 8 | 10 | 4 | 8 | 25 | 9 | 14 | 13 | 25 | 16 | 6 | 2 | 14 | 1 | 25 | 00 | |
416 | Lawson MS CA | 7 | 218 | 6 | 10 | 8 | 9 | 14 | 20 | 10 | 12 | 13 | 16 | 17 | 9 | 4 | 15 | 11 | 11 | 9 | 10 | 13 | 8 | 7 | 11 | 00 | |
423 | Redwood M.S. CA | 8 | 242 | 7 | 3 | 19 | 3 | 13 | 17 | 8 | 13 | 14 | 11 | 10 | 25 | 3 | 19 | 5 | 25 | 6 | 11 | 15 | 13 | 15 | 2 | 00 | |
411 | Hyde M.S. CA | 9 | 314 | 4 | 11 | 5 | 21 | 25 | 15 | 25 | 11 | 25 | 13 | 2 | 25 | 14 | 11 | 25 | 25 | 8 | 7 | 25 | 18 | 24 | 25 | 00 | |
424 | Russell MS CA | 10 | 352 | 19 | 19 | 20 | 18 | 24 | 24 | 21 | 23 | 18 | 21 | 12 | 12 | 16 | 18 | 12 | 13 | 22 | 12 | 17 | 19 | 16 | 10 | 00 | |
420 | Rancho Milpitas M.S. CA | 11 | 367 | 21 | 20 | 16 | 19 | 12 | 11 | 16 | 19 | 20 | 18 | 24 | 25 | 13 | 23 | 15 | 25 | 21 | 20 | 16 | 11 | 14 | 25 | 00 | |
402 | Bullis Charter School CA | 12 | 404 | 22 | 23 | 18 | 24 | 25 | 23 | 17 | 21 | 25 | 23 | 16 | 25 | 21 | 21 | 19 | 25 | 19 | 18 | 10 | 10 | 24 | 25 | 00 | |
412 | Ida Jew Academies CA | 13 | 418 | 20 | 22 | 21 | 16 | 25 | 13 | 9 | 25 | 17 | 25 | 20 | 25 | 22 | 25 | 21 | 25 | 25 | 22 | 25 | 15 | 25 | 25 | 00 |
✧Qualified school for the 2021 NorCal State Tournament